2007 Ladies State Teams Results
Held at Lower Light Rifle Range SA 24th-25th September 2007      NSW TEAM VICTORIOUS

 
New South Wales
Captain: Sarah Hayes Coach: Maureen Shepherd
  Presidents Medland Match Helen
Shooters 900m 300m 600m 800m 900m Agg Griffiths Agg
Barbara Bell 73-10 50-6 50-8 50-4 45-3 195-21 268-31
Cheryl Brook 71-3 50-3 50-4 48-3 44-2 192-12 263-15
Cathy Burnitt 67-4 49-3 49-3 49-2 46-6 193-14 260-18
Wendy Moon 72-7 48-2 48-5 49-3 46-3 191-13 263-20
Donna Negus 69-3 47-2 49-4 50-4 46-3 192-13 261-16
Team Aggregate 352-27 244-16 246-24 246-16 227-17 963-73 1315-100
Team Positions President's Match: 2nd Medland Match: 1st Helen Griffiths: 1st

Queensland
Captain: Catherine O'Loghlen Coach: Jenny Jordan-Hobbs
  Presidents Medland Match Helen
Shooters 900m 300m 600m 800m 900m Agg Griffiths Agg
Karen Cole 72-6 48-2 49-3 49-3 45-3 191-11 263-17
Helen Griffiths 74-10 49-5 50-7 46-4 48-4 193-20 267-30
Jenni Hausler 63-4 - - - - - 63-4
Catherine O'Loghlen 67-4 49-2 50-7 48-6 44-3 191-18 258-22
Allison Smith 70-4 47-0 49-3 50-2 48-5 194-10 264-14
Jenny Jordan-Hobbs - 49-5 50-6 47-4 42-3 188-18 188-18
Team Aggregate 346-28 242-14 248-26 240-19 227-18 957-77 1303-105
Team Positions President's Match: 4th Medland Match: 2nd Helen Griffiths: 3rd

South Australia
Captain: Jennifer McInnes Coach: Jennifer McInnes
  Presidents Medland Match Helen
Shooters 900m 300m 600m 800m 900m Agg Griffiths Agg
Sue Bowles 71-2 48-5 47-3 47-2 46-0 188-10 259-12
Helen Bradshaw 71-5 46-3 49-7 49-4 42-2 186-16 257-21
Kayla Ninnis 70-5 47-4 49-5 49-3 46-0 191-12 261-17
Janelle Traeger 74-4 - - - - - 74-4
Jasamine Traeger - 45-3 46-3 49-2 50-3 190-11 190-11
Joanna Treloar 68-5 49-3 50-5 49-5 47-2 195-15 263-20
Team Aggregate 354-21 235-18 241-23 243-16 231-7 950-64 1304-85
Team Positions President's Match: 1st Medland Match: 3rd Helen Griffiths: 2nd

North Australia (Northern Territory & North Queensland)
Captain: Janine Mahony Coach: Jan Dyer
  Presidents Medland Match Helen
Shooters 900m 300m 600m 800m 900m Agg Griffiths Agg
Jenny Barker 65-1 48-4 46-4 45-1 47-2 186-11 251-12
Anne Chinnery 73-4 46-3 48-3 50-4 45-2 189-15 262-19
Jan Dyer 71-5 49-3 47-3 50-5 45-2 191-13 262-18
Janine Mahony 64-4 48-3 48-1 48-3 41-1 185-8 249-12
Carol Solomon 73-7 50-7 49-4 50-4 48-1 197-16 270-23
Team Aggregate 346-21 241-20 238-15 243-17 226-11 948-63 1294-84
Team Positions President's Match: 5th Medland Match: 4th Helen Griffiths: 4th

Victoria
Captain: Heather Thomson Coach: Carol Hulett
  Presidents Medland Match Helen
Shooters 900m 300m 600m 800m 900m Agg Griffiths Agg
Carolyn Foot 71-5 47-4 48-2 46-2 42-2 183-10 254-15
Alison Hansen 71-6 - - - - - 71-6
Carol Hulett - 42-3 48-4 48-3 46-2 184-12 184-12
Brenda Purden 73-2 46-1 49-5 48-2 45-2 188-10 261-12
Joylene Rich 65-2 44-0 46-4 48-2 45-2 183-8 248-10
Heather Thomson 71-6 49-4 50-8 48-1 49-4 196-17 267-23
Team Aggregate 351-21 228-12 241-23 238-10 227-12 934-57 1285-78
Team Positions President's Match: 3rd Medland Match: 5th Helen Griffiths: 5th

Western Australia
Captain: Sharelene Reddin Coach: Maureen Campbell
  Presidents Medland Match Helen
Shooters 900m 300m 600m 800m 900m Agg Griffiths Agg
Roslyn Dixon 68-3 48-3 47-4 44-1 37-1 176-9 244-12
Raelene Faulkner 68-6 48-3 47-2 46-1 40-1 181-7 249-13
Lee Loxton 65-5 45-2 49-2 44-0 40-0 178-4 243-9
Sharalene Reddin 72-4 46-2 46-2 47-3 46-2 185-9 257-13
Anna Whittemore 64-3 48-3 49-5 50-5 47-2 194-15 258-18
Roxanne Moore - - - - - - -
Team Aggregate 337-21 235-13 238-15 231-10 210-6 914-44 1251-65
Team Positions President's Match: 6th Medland Match: 6th Helen Griffiths: 6th